New Wagons For Sale in Aspley, QLD (20 Vehicles found)
Refine Your Search
~$71
Cost to fill at $1.50/L
~712km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 13 kms |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~618km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 16 kms |
New Vehicle
P.O.A
Price on Application
-
Long Range
-
7 Seats
~$101
Cost to fill at $1.50/L
~1,098km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6.1L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
P.O.A
Price on Application
~$81
Cost to fill at $1.50/L
~666km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.1L / 100km |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
P.O.A
Price on Application
~$81
Cost to fill at $1.50/L
~750km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$81
Cost to fill at $1.50/L
~857km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6.3L / 100km |
Transmission | Automatic |
Odometer | 9 kms |
New Vehicle
P.O.A
Price on Application
~$81
Cost to fill at $1.50/L
~750km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 11 kms |
New Vehicle
P.O.A
Price on Application
~$81
Cost to fill at $1.50/L
~750km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 11 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | -- |
Fuel Efficiency | -- |
Transmission | -- |
Odometer | 10 kms |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~618km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 18 kms |
New Vehicle
P.O.A
Price on Application
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~618km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 11 kms |
New Vehicle
P.O.A
Price on Application
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 11 kms |
New Vehicle
P.O.A
Price on Application
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 9 kms |
New Vehicle
P.O.A
Price on Application
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
P.O.A
Price on Application
8 Seats
~$107
Cost to fill at $1.50/L
~972km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 7.3L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
P.O.A
Price on Application
8 Seats
~$113
Cost to fill at $1.50/L
~914km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.2L / 100km |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
P.O.A
Price on Application
~$81
Cost to fill at $1.50/L
~750km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
P.O.A
Price on Application