New Hyundai Konas For Sale in Aspley, QLD (17 Vehicles found)
Refine Your Search
~$71
Cost to fill at $1.50/L
~618km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 16 kms |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~618km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 9 kms |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~712km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~712km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 13 kms |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~712km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~618km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~712km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 14 kms |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~618km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 18 kms |
New Vehicle
P.O.A
Price on Application
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~712km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Good Fuel Economy
~$57
Cost to fill at $1.50/L
~974km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 3.9L / 100km |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~712km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
P.O.A
Price on Application
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 11 kms |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~618km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 11 kms |
New Vehicle
P.O.A
Price on Application
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 9 kms |
New Vehicle
P.O.A
Price on Application