Used Vehicle
~$108
Cost to fill at $1.50/L
~857km
Average per tank
Vehicle | 2017 Mazda CX-9 TC Sport SKYACTIV-Drive White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 48,760 kms |
Drive Type | FWD |
Rego | 225YDD |
StockNo | U180754 |
VIN | JM0TC2WLA00206811 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 8.4L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control Multi-Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Calipers - Front 2 Spot |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Chrome Exterior Highlights | Chrome Grille Surround |
Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward |
Collision Warning - Rearward | Compass |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Cup Holders - 3rd Row | Daytime Running Lamps |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Headlamps - LED | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Switch Panel (Window/ Locking) | Intermittent Wipers - Variable |
Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Rear Slide Adjustment | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiter Rear Centre |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row (Rear Centre) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Warning - Rear Cross Traffic (when reversing) |
Zupps Aspley Holden Used
1444 Gympie Road Aspley QLD 4034
(07) 3188 1916
Dealer Licence No. 1005344
ABN: 65009900298
Dealer Summary
ON SALE!
WAS $39,990
NOW $36,990
LOOKING FOR A USED CAR IN BRISBANE? Then you have come to the right place!
Buying a used car never looked so good with extra protection like:
# 7 DAY MONEY BACK GUARANTEE
# 120 POINT SAFETY INSPECTION
# 12 MONTHS ROADSIDE ASSIST
# FIXED PRICE SERVICING
# 24 MONTHS ZOOPER WARRANTY ***with an option to upgrade to the Premium Warranty
With over 2500 used cars to choose from, enquire today for this vehicle and more. If you are looking for a different colour, model, odometer reading or accessory, still enquire and we will search our database for you.
Located in North Brisbane we are a short trip from the Sunshine Coast and definitely worth the visit whether you are located in Toowoomba, Ipswich or the Gold Coast. See us first, or see us last, just make sure you see us!
Interstate enquiry? No problems, we sell our vehicles across the country and accept trades of all makes and models, including motorbikes, caravans and boats.
Looking to finance? We work with a large range of lenders to provide competitive tailored finance packages, ask for a per week cost today!
Enjoy the full experience of buying a car because it?s not a deal until you have seen us.
# LOW KILOMETRE USED CARS # BRISBANE USED CARS # SUNSHINE COAST USED CARS # GOLD COAST USED CARS