New, Used and Demo Hyundai Konas For Sale in Aspley, QLD (24 Vehicles found)
Refine Your Search
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
Used Vehicle
$59,990
Drive Away- Electric Vehicle
- 5 Star ANCAP Rating
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 15 kms |
Demo Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~618km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 7.6L / 100km |
Transmission | Automatic |
Odometer | 12 kms |
Demo Vehicle
P.O.A
Price on Application
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 1,285 kms |
Used Vehicle
$52,990
Drive Away
Low Kilometers
~$71
Cost to fill at $1.50/L
~712km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency (City) | 6.6L / 100km |
Transmission | Automatic |
Odometer | 5,000 kms |
Demo Vehicle
P.O.A
Price on Application
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 9 kms |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~618km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 16 kms |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~712km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 13 kms |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~618km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 12 kms |
Used Vehicle
$45,990
Drive Away
~$71
Cost to fill at $1.50/L
~618km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~712km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~712km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 9 kms |
New Vehicle
P.O.A
Price on Application
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 11 kms |
New Vehicle
P.O.A
Price on Application
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
P.O.A
Price on Application
Electric Vehicle
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | -- |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~618km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 11 kms |
New Vehicle
P.O.A
Price on Application
~$71
Cost to fill at $1.50/L
~712km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 14 kms |
New Vehicle
P.O.A
Price on Application